Industry News
2006
Please select any of the following companies to view details of their expansion.
| Company | Sector | New Facility/Expansion |
|---|---|---|
| PotashCorp Cory mine expands | Mining | Expansion |
| Applied Industrial Technologies Ltd. | Data Processing | Expansion |
| GC Teleservices Canada Corp. | Call Centre | Expansion |
| Industrial Machine & Mfg. Inc. | Manufacturing | Expansion |
| International Road Dynamics Inc. | Manufacturing | Expansion |
| JNE Welding | Manufacturing | Expansion |
| Maritz Research Canada | Call Centre | New Facility |
| Mid-Canada Modular Structures Inc. | Manufacturing | New Facility |
| New Holland Saskatoon | Manufacturing | Expansion |
| NORAC Systems International Inc. | Manufacturing | Expansion |
| RMD Engineering Inc. | Manufacturing | Expansion |
| Vecima Networks Inc. | Manufacturing | Expansion |
Sources: Building Permit Summary reports, SREDA's Annual Industry Survey, and Municipal tax abatement applications.
Note: List comprised of new projects and expansions with a minimum investment of $500,000 in land, building, equipment or leasehold improvements.

