Industry News
2005
Please select any of the following companies to view details of their expansion.
| Company | Sector | New Facility/Expansion |
|---|---|---|
| ABC Manufacturers of Canada Ltd. | Manufacturing | Expansion |
| Cameco Corporation | Mining | Expansion |
| Cronus Technologies Inc. | Technology | Expansion |
| DynaIndustrial Inc. | Manufacturing | Expansion |
| Elance Steel | Manufacturing | Expansion |
| GC Teleservices Canada Corp. | Call Centre | Expansion |
| Hitachi Canadian Industries Ltd. | Manufacturing | Expansion |
| Marriott Global Reservation Sales and Customer Care | Call Centre | New Facility |
| Minacs Worldwide Inc. | Call Centre | New Facility |
| Norwesco | Manufacturing | Expansion |
| Nutana Machine | Manufacturing | Expansion |
| Philom Bios Inc. | Biotechnology | Expansion |
| Prairie Pride Natural Foods Ltd. | Food Processing | New Plant |
| Standard Machine | Manufacturing | Expansion |
Sources: Building Permit Summary reports, SREDA's Annual Industry Survey, and Municipal tax abatement applications.
Note: List comprised of new projects and expansions with a minimum investment of $500,000 in land, building, equipment or leasehold improvements.

