Housing
Unlike other major Canadian cities where house prices are rising dramatically, Saskatoon continues to offer affordable housing.

Source: The Canadian Real Estate Association, January 2007
Preliminary housing starts
| Single-Detached | Multiple-Family | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | % Change | 2006 | 2005 | % Change | 2006 | 2005 | % Change | |
| Saskatoon CMA | 959 | 751 | 27.7 | 537 | 311 | 72.7 | 1,496 | 1,062 | 40.9 |
| Saskatoon City | 621 | 451 | 37.7 | 504 | 275 | 83.3 | 1,125 | 726 | 55.0 |
| Surrounding Area | 338 | 300 | 12.7 | 33 | 36 | -8.3 | 371 | 336 | 10.4 |
Source: Canada Mortgage and Housing Corporation (CMHC), Market Analysis Centre
Visit SREDA's Business Directory to view a listing of local real estate agencies.
Apartment vacancy rate and average rent
| Vacancy rate (%) | Average Rent | |||||||
|---|---|---|---|---|---|---|---|---|
| Dwelling Type | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 2006 |
| Bachelor | 6.70 | 7.00 | 5.60 | 4.50 | 5.00 | 3.80 | 2.90 | $395 |
| 1 bedroom | 3.10 | 5.30 | 4.80 | 3.10 | 2.60 | 2.00 | 1.40 | $496 |
| 2 bedroom | 4.80 | 7.40 | 7.20 | 5.30 | 4.40 | 3.30 | 1.70 | $608 |
| 3 bedroom | 4.80 | 10.10 | 9.40 | 5.10 | 4.70 | 5.90 | 1.80 | $639 |
| Total | 4.85 | 7.45 | 6.30 | 4.40 | 3.70 | 2.90 | 1.70 | $535 |
Source: CMHC 2005 Rental Market Report - City only, excludes rural areas
Links
Canada Mortgage and Housing Corporation (CMHC)
CMHC is the site for housing and mortgage insurance information in Canada.
Saskatoon Region Association of REALTORS®
This is Saskatoon's source for real estate information, current listings and local statistics. View information on local homes and select real estate with our searchable online database of more than 1,000 properties.

