Town of Warman
![]() |
| Lions Park |
Area
5.01 km²
Distance to Markets
| City/Town/RM | Miles | KM |
|---|---|---|
| Saskatoon | 9.32 |
15 |
Population
4,655
Source: Sask Health 2005 Population
Age Characteristics of the Population
| Total - All persons | 4,760 |
| Age 0 - 14 | 1,210 |
| Age 15 - 24 | 600 |
| Age 25 - 44 | 1,620 |
| Age 45 - 54 | 555 |
| Age 55 and over | 780 |
| Median age of population | 31.7 |
| % of the population ages 15 and over | 74.7 |
Source: Statistics Canada, Census of Population (2006)
Labour Force
| Employed labour force 15 years and over | 1,705 |
| Participation rate (%) | 71.5 |
| Employment rate (%) | 67.5 |
| Unemployment rate (%) | 5.5 |
| Median total income of persons 15 and over ($) | 20,442 |
Source: Statistics Canada, Census of Population (2001)
Educational Facilities
| Type of School | School Names |
|---|---|
| Elementary schools | Warman Elementary School |
| High schools | Warman High School |
| Colleges | Prairie West Regional College |
Highest Level of Schooling
| 20 - 34 | 35 - 44 | 45 - 64 | |
|---|---|---|---|
| Total population by age group | 825 |
570 |
600 |
| % of population with less than a high school graduation certificate | 24.8 |
36.8 |
40.8 |
| % of population with a high school graduation certificate and/or some post secondary | 33.3 |
28.9 |
20.0 |
| % of population with a trades certificate or diploma | 9.1 |
14.9 |
16.7 |
| % of population with a college certificate or diploma | 18.8 |
10.5 |
12.5 |
| % of population with a university certificate, diploma or degree | 13.9 |
8.8 |
9.2 |
Source: Statistics Canada, Census of Population (2001)
Major Employers
| Company Name | Industry Sector | Number of Employees |
|---|---|---|
| Warman Truss | Warman Truss | 100+ |
| Warman Home Centre | Retail, building supplies | 50+ |
Real Estate
Average house price: $200,000
Industrial land availability:
Serviced land:| Size of lots (acres): | 0.9 - 2.5 |
| Existing building? | No |
| Services available: | Water, sanitary - storm sewer, pavement, curb and gutter, natural gas, power, phone |
| Number of vacant lots: | 15 |
| Average price of vacant lots: | $100,000/acre |
Unserviced land:
| Size of lots (acres): | Varies |
| Number of vacant lots: | None |
| Average price of vacant lots: | $30,000/acre |
Municipal Services
| Utilities | Residential & Commercial |
|
|---|---|---|
| Natural gas rates | Contact SaskEnergy at 1-800-607-3075 |
|
| Electricity rates | Contact SaskPower at 1-888-757-6937 |
|
| Water and Sewer rates | $35/month base |
|
| Telecommunications: | SaskTel |
| Police service: | RCMP - Warman Detachment |
| Fire protection: | Warman Volunteer Fire Department |
| Health: | Saskatoon Health Region (medical clinic and pharmacy) |
Local Taxes
Property Taxes
| Agriculture | 5.50/acre |
| Commercial (central) | 1,300/acre Vacant |
| Industrial (unserviced) | 355/acre Vacant |
| Residential | 2,400 Avg New Dwelling |
Mill Rate
| Municipal | 10.2 |
| School | 18.5 |
| Total | 28.7 |
Business Development Incentives
Tax Incentive Policy: 100% exemption of municipal assessment for 3 years.
Transportation
| Main highways: | Highways 11 (north) and 305 (west) |
| Bus lines: | Saskatchewan Transportation Company |
| Rail lines: | Canadian National Railway |
| Accessibility to airport: | Saskatoon John G. Diefenbaker International Airport from Highway 11 north |
Recreation and Tourist Attractions
- Nine-hole grass green golf course
- New 18-hole course in 2008
Contact Information
| Name: | Brad Wiebe |
| Job title: | Community Planner |
| Address: | Box 341 |
| Phone: | (306) 933-2131 |
| Fax: | (306) 933-1987 |
| E-mail: | brad.townofwarman@sasktel.net |
| Website: | www.townofwarman.ca |


